Summerville Market Report
$480,025
AVERAGE PRICE OF 1,645 HOMES$453,121
AVERAGE PRICE OF 921 NEWLY BUILT HOMES$369,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,984,671
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$548,636
AVERAGE PRICE OF 33 HOMES WITH A POOL$421,999
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $480,025 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $202,450 |
2 bedrooms | $428,830 |
3 bedrooms | $384,091 |
4 bedrooms | $428,026 |
5 bedrooms | $527,736 |
Summerville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,628 | 1,591 | 1,542 | 1,559 | 1,522 |
Average Price | $479,627 | $479,140 | $482,636 | $475,865 | $474,183 |
Avg Price Change | +0.10% | -0.73% | +1.42% | +0.35% | -0.86% |
Median Price | $401,909 | $401,915 | $405,604 | $399,899 | $399,128 |
Med Price Change | 0.00% | -0.92% | +1.43% | +0.19% | -0.21% |
Avg Bedrooms | 3.5 beds | 3.61 beds | 3.43 beds | 3.52 beds | 3.7 beds |
Avg Bathrooms | 2.37 baths | 2.39 baths | 2.38 baths | 2.4 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 269 | $453,334 | 60 days |
Berkeley | 143 | $411,153 | 91 days |
Cane Bay High School | 599 | $560,578 | 109 days |
Stratford | 97 | $422,827 | 72 days |
Summerville | 475 | $441,307 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,645 | $480,025 | 75 days |
Newly Built Homes | 921 | $453,121 | 107 days |
Distressed Homes | 2 | $369,450 | 43 days |
Multi-Million Dollar Homes | 35 | $2,984,671 | 335 days |
Homes with a Pool | 33 | $548,636 | 61 days |
Reduced Price Homes | 52 | $421,999 | 59 days |